Dealer Locator Motorsports DevelopmentservicesGallery About Us Contact Us
Untitled Document
Brake Kits
Coilovers
Coilovers
Camber Kits
Endlinks
Hydraulic Handbrake
Ksport Goods
Line Lock
Pillowball Mounts
Pneumatic Air Jack
Quick Release Hub
Replacement Parts
Rods and Arms
Springs





  Search by Vehicle  
   
  Or enter model or chassis  
   
 
 

 

Coilovers  

Kontrol Pro Damper System

Ksport Kontrol Pro Fully Adjustable Coilover Kits provide the ultimate in suspension technology for your street or track car. 36 levels of damping adjustment allow you to fine tune the ride to your handling and comfort needs. The damping adjusts compression and rebound simultaneously for ease of adjustment. Pillow ball top mounts in the front and rear on some applications allow you to maintain vehicle manufacturer suspension geometry design. The pillow ball top mounts also allow you a more direct feel for solid driver response. Where available, camber canbe adjusted via the Pillow-ball Top Mounts, which means no additional "Camber Kits" are needed.

Most applications utilize an adjustable lower mount, which means you adjust height without losing suspension travel like some other coilover designs do. With the mounts and most pieces of the coilover being designed for 6061 billet aluminum the kit is lightweight, durable, and rust resistant. The steel shock body is electroplated with zinc to resist rust and the elements. The valving of each set is matched to the springs installed for unmatched ride quality and reliability.

The Ksport system uses a Monotube design in which the oil and gas are separated within the cylinder. When compared to twin tube designs the Monotube dissipates heat better, allows finer damping adjustments, and requires more expensive design process. Aeration and cavitation are a lot less common in a Monotube design, which results in a better ride.

The Ksport Kontrol Pro Coilover kit has been designed with professional road racing in mind offering extremely high value and performance.



Download Owner's Manual


P/U - Pillowball Upper Mount
ATM - Aluminum Top Mount
OEM - Must re-use OEM mount

 

 

  Click to View Detail

Click to View Detail Click to View Detail Click to View Detail
Product may vary depending on vehicle

Key Features
  1. 36 levels of adjustable damping
  2. Made from high quality 6061 aluminum with T6 for increased hardness
  3. Compression/Rebound adjustable
  4. Adjustable spring perch for height adjustment
  5. Adjustable body allowing maximum suspension travel
  6. Pillowball top mount with adjustable camber (not available for some models)
  7. Monotube high pressure design reduces oil leakage
  8. Electroplated body for protection from corrosion and rust
  9. One year limited warranty
  Vehicle Applications
View International Applications
Make/Model Chassis Year Notes Part# MSRP Spring Rate
(Front)
(kg/lbs)
Spring Rate
(Rear)
(kg/lbs)
Mount
(Front)
Mount
(Rear)
Acura  CL YA4  01-03  CAC07-KP  $1,300.00  12/672  7/392  ATM  ATM 
Acura  Integra DA6  90-93  CAC01-KP  $1,150.00  10/560  6/336  ATM  ATM 
Acura  Integra DC2  94-01  CAC020-KP  $1,150.00  10/560  6/336  ATM  ATM 
Acura  Integra DC2  94-01  Type R  CAC021-KP  $1,150.00  10/560  6/336  ATM  ATM 
Acura  Legend KA7  91-95  CAC08-KP  $1,300.00  13/728  7/392  ATM  ATM 
Acura  NSX NA1  90-05  CAC04-KP  $1,450.00  10/560  12/672  ATM  ATM 
Acura  RSX DC5  02-06  CAC03-KP  $1,400.00  9/504  9/504  P/U  ATM 
Acura  TL UA5  99-03  CAC06-KP  $1,300.00  12/672  7/392  ATM  ATM 
Acura  TSX CL9  04-up  CAC05-KP  $1,300.00  12/672  7/392  ATM  ATM 
Audi  A3 8L  96-03  CAU030-KP  $1,400.00  7.4/414  4/224  OEM  OEM 
Audi  A3 8P  03-up  CAU090-KP  $1,400.00  7.4/414  4/224  P/U  OEM 
Audi  A3 04-up  Sportback OEM front
strut is 55mm 
CAU091-KP  $1,400.00  7.4/414  4/224  P/U  OEM 
Audi  A3 04-up  Sportback OEM front
strut is 50mm 
CAU094-KP  $1,400.00  7.4/414  4/224  P/U  OEM 
Audi  A3 Quattro 96-03  CAU031-KP  $1,400.00  7.4/414  6/336  OEM  OEM 
Audi  A3 Quattro 03-up  CAU092-KP  $1,400.00  7.4/414  10/560  P/U  OEM 
Audi  A3 Quattro 04-up  Sportback  CAU093-KP  $1,400.00  7.4/414  10/560  P/U  OEM 
Audi  A4 B5  95-01  CAU020-KP  $1,400.00  13/728  7/392  ATM  ATM 
Audi  A4 B6  01-05  CAU010-KP  $1,400.00  13/728  6/336  OEM  OEM 
Audi  A4 B6  01-05  4wd  CAU011-KP  $1,400.00  13/728  6/336  OEM  OEM 
Audi  A4 B6  01-05  Avant  CAU012-KP  $1,400.00  13/728  6/336  OEM  OEM 
Audi  A4 B7  04-up  CAU080-KP  $1,400.00  13/728  6/336  OEM  OEM 
Audi  A4 B7  04-up  4wd  CAU081-KP  $1,400.00  13/728  10/560  OEM  OEM 
Audi  A4 B7  05-08  Avant  CAU082-KP  $1,400.00  13/728  10/560  OEM  OEM 
Audi  A4 Quattro B5  95-01  CAU021-KP  $1,400.00  13/728  9/504  ATM  OEM 
Audi  A6 C5  98-04  2wd  CAU07-KP  $1,400.00  12/672  6/336  ATM  OEM 
Audi  A6 C6  04-up  2wd  CAU100-KP  $1,400.00  12/672  6/336  ATM  OEM 
Audi  S3 99-03  4wd  CAU06-KP  $1,400.00  7.4/414  6/336  OEM  OEM 
Audi  S4 B5  95-01  CAU110-KP  $1,400.00  13/728  9/504  ATM  OEM 
Audi  TT 99-05  CAU050-KP  $1,400.00  7.4/414  4/224  OEM  OEM 
Audi  TT 06-up  CAU120-KP  $1,400.00  7.4/414  4/224  P/U  OEM 
Audi  TT Quattro 99-05  CAU051-KP  $1,400.00  7.4/414  6/336  OEM  OEM 
Audi  TT Quattro 06-up  CAU121-KP  $1,400.00  7.4/414  10/560  P/U  OEM 
BMW  1 series E87  04-up  CBM130-KP  $1,450.00  6/336  6/336  P/U  ATM 
BMW  3 series E30  82-92  Insert  CBM010-KP  $1,800.00  6/336  6/336  P/U  ATM 
BMW  3 series E30  82-92  Welding Required  CBM011-KP  $1,800.00  6/336  6/336  P/U  ATM 
BMW  3 series E36  93-99  CBM02-KP  $1,450.00  7.5/420  6/336  P/U  ATM 
BMW  3 series E46  00-05  CBM03-KP  $1,450.00  7.5/420  9/504  P/U  ATM 
BMW  3 series E90  05-up  320,323,
325,
330 (SEDAN) 
CBM090-KP  $1,450.00  7.5/420  10/560  P/U  OEM 
BMW  3 series E91  05-up  320,323,
325,
330 (TOURING) 
CBM091-KP  $1,450.00  7.5/420  10/560  P/U  OEM 
BMW  3 series E92  06-up  320,323,
325,
330 (COUPE) 
CBM092-KP  $1,450.00  7.5/420  10/560  P/U  OEM 
BMW  5 series E34  88-96  CBM200-KP  $1,450.00  8.4/470  7/392  P/U  ATM 
BMW  5 series E39  97-03  520,523,
525,528 
CBM08-KP  $1,450.00  8.4/470  7/392  P/U  ATM 
BMW  5 series E60/E61  04-up  CBM110-KP  $1,450.00  10/560  7/392  P/U  OEM 
BMW  M3 E36  93-99  CBM04-KP  $1,450.00  9/504  6/336  P/U  ATM 
BMW  M3 E46  00-05  CBM05-KP  $1,450.00  9/504  9/504  P/U  ATM 
BMW  M5 E39  99-03  CBM120-KP  $1,450.00  10/560  7/392  P/U  ATM 
BMW  Z3 96-02  Non M-Power  CBM060-KP  $1,450.00  7/392  6/336  P/U  ATM 
BMW  Z3 6 Cylinder  96-02  Non M-Power  CBM061-KP  $1,450.00  7/392  6/336  P/U  ATM 
BMW  Z4 E85/86  02-up  Non
M-Power 
CBM140-KP  $1,450.00  7/392  6/336  P/U  ATM 
BMW  Z4 6 Cylinder  02-up  Non M-Power  CBM141-KP  $1,450.00  7/392  6/336  P/U  ATM 
Buick  Excelle 05-up  CBU010-KP  $1,450.00  8.5  3.8  P/U 
Cadillac  CTS 03-up  CCA010-KP  $1,450.00  10/560  10/560  OEM  ATM 
Chevrolet  Cobalt 05-up  CCV04-KP  $1,450.00  7.5/420  4/224  P/U  OEM 
Chrysel  300 05-up  CCY020-KP  $1,450.00  10/560  12/672  ATM  ATM 
Daewoo  Nubira 97-01  CDA01-KP  $1,300.00  7/392  4/224  P/U  ATM 
Dodge  Charger 05-up  CDG050-KP  $1,400.00  12/672  25/1400  ATM  ATM 
Dodge  Magnum 05-08  CDG040-KP  $1,400.00  12/672  25/1400  ATM  ATM 
Dodge  Neon 95-99  CDG01-KP  $1,450.00  7.5/420  4/224  P/U  P/U 
Dodge  Neon 00-05  CDG02-KP  $1,450.00  7/392  4/224  P/U  P/U 
Dodge  Neon SRT-4 03-05  CDG03-KP  $1,450.00  7/392  4/224  P/U  P/U 
Dodge  Stealth 91-99  2wd  CMT190-KP  $1,300.00  7.5/420  7/392  P/U  ATM 
Dodge  Stealth 91-99  4wd  CMT191-KP  $1,300.00  9/504  7/392  P/U  ATM 
Ferrari  F360 99-04  CFE010-KP  $1,500.00  6/336  12/672  ATM  ATM 
Ferrari  F430 05-UP  CFE020-KP  $1,500.00  6.2  12.1 
Ford  Contour 97-00  CFD110-KP  $1,350.00  5.2/291  5/280  OEM  OEM 
Ford  Focus DAW  00-05  CFD10-KP  $1,300.00  9/504  5/280  P/U  ATM 
Ford  Focus 06-07  US model  CFD15-KP  $1,300.00  9/504  5/280  P/U  ATM 
Ford  Probe 88-92  CFD04-KP  $1,350.00  7/392  3/168  P/U  ATM 
Ford  Probe 93-97  CFD05-KP  $1,350.00  7.5/420  5/280  P/U  P/U 
Honda  Accord CA5  85-89  CHD240-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord CB7  90-93  CHD07-KP  $1,300.00  10/560  6/336  ATM  ATM 
Honda  Accord CD  94-97  CHD07-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord CG1/2/3  98-02  CHD08-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord CF4  98-02  CHD090-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord CM5/6/7/8  03-07  CHD10-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord CL9  03-07  CHD101-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Accord 08-up  4cyl.  CHD230-KP  $1,300.00  14/784  7/392  ATM  ATM 
Honda  Accord 08-up  6cyl.  CHD231-KP  $1,300.00  17/952  7/392  ATM  ATM 
Honda  City 96-99  CHD13-KP  $1,300.00  5.3/296  6.3/352  OEM  OEM 
Honda  Civic EG  92-95  CHD02-KP  $1,150.00  10/560  6/336  ATM  ATM 
Honda  Civic EK  96-00  CHD03-KP  $1,150.00  10/560  6/336  ATM  ATM 
Honda  Civic ES1/EM2  01-05  CHD04-KP  $1,400.00  7/392  8/448  P/U  ATM 
Honda  Civic EP3   01-05  HB  CHD05-KP  $1,400.00  9/504  8/448  P/U  ATM 
Honda  Civic FG1  06-up  CHD19-KP  $1,400.00  7/392  9/504  P/U  OEM 
Honda  Civic/CRX EF  1988  CHD011-KP  $1,150.00  10/560  6/336  ATM  ATM 
Honda  Civic/CRX EF  89-91  CHD01-KP  $1,150.00  10/560  6/336  ATM  ATM 
Honda  CRV RD2  96-01  CHD11-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  CRV RD5  01-06  CHD12-KP  $1,300.00  12/672  7/392  ATM  ATM 
Honda  Element 03-up  CHD260-KP  $1,400.00  10/560  13/728  P/U  ATM 
Honda  Fit GD1  01-up  CHD16-KP  $1,400.00  7/392  5/280  OEM  OEM 
Honda  Integra DC5  02-06  CAC03-KP  $1,400.00  9/504  9.3/520  P/U  ATM 
Honda  Odyssey RB1/2  03-up  CHD20-KP  $1,300.00  13/728  9.3/520  ATM  OEM 
Honda  Prelude BA4  88-91  CHD21-KP  $1,400.00  10/560  6/336  ATM  ATM 
Honda  Prelude BB1  92-96  CHD17-KP  $1,300.00  12/672  6/336  ATM  ATM 
Honda  Prelude BB6  97-01  CHD18-KP  $1,300.00  12/672  6/336  ATM  ATM 
Honda  S2000 AP1  99-up  CHD14-KP  $1,300.00  10/560  7/392  ATM  ATM 
Hyundai  Accent 00-04  CHY06-KP  $1,400.00  7/392  4/224  P/U  ATM 
Hyundai  Avante 07-up  CHY140-KP  $1,400.00  6.7/375  4.5/252  ATM  P/U 
Hyundai  Azera 06-up  CHY10-KP  $1,400.00  12/672  6/336  ATM  ATM 
Hyundai  Azera 06-up  CHY10-KP  $1,400.00  13/728  6/336  ATM  ATM 
Hyundai  Elantra 96-00  CHY01-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Hyundai  Elantra 01-06  CHY07-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Hyundai  Elantra 07-up  CHY140-KP  $1,400.00  6.7/375  4.5/252  ATM  P/U 
Hyundai  Genesis 08-up  coupe  CHY150-KP  $1,400.00  7/392  5.8/324  P/U  ATM 
Hyundai  Grandeur XG 98-05  CHY12-KP  $1,400.00  12/672  4/224  ATM  OEM 
Hyundai  Matrix 01-up  CHY03-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Hyundai  Santa Fe 01-06  2.0 2wd  CHY130-KP  $1,400.00  7/392  8.5/476  OEM  P/U 
Hyundai  Sonata 00-04  CHY11-KP  $1,400.00  12/672  4/224  ATM  OEM 
Hyundai  Sonata 05-up  CHY09-KP  $1,400.00  12/672  6/336  ATM  ATM 
Hyundai  Tiburon 97-00  CHY04-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Hyundai  Tiburon 03-Up  CHY05-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Hyundai  Tucson DX  05-up  2wd  CHY08-KP  $1,400.00  9/504  4/224  P/U  P/U 
Infiniti  G20 P10  91-96  CNS13-KP  $1,300.00  10/560  4/224  ATM  ATM 
Infiniti  G20 P11  99-02  CNS14-KP  $1,300.00  10/560  6/336  ATM  ATM 
Infiniti  G35 V35  03-07  coupe  CNS26-KP  $1,400.00  9/504  7/392  ATM  ATM 
Infiniti  G35 V35  03-06  sedan  CNS261-KP  $1,400.00  9/504  7/392  ATM  ATM 
Infiniti  G35 V36  07-up  sedan  CIN010-KP  $1,400.00  9/504  7/392  ATM  ATM 
Infiniti  G37 V36  08-up  CIN020-KP  $1,400.00  9/504  7/392  ATM  ATM 
Lexus  ES300 97-01  CTY03-KP  $1,450.00  9/504  4/224  P/U  P/U 
Lexus  ES300 02-06  CLX07-KP  $1,400.00  9/504  4/224  P/U  P/U 
Lexus  GS300 GRS190L  06-up  2wd  CLX130-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  GS300/400/430 91-96  CLX08-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  GS300/400/430 JZS160L  97-05  CLX05-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  GS350 GRS190L  06-up  CLX131-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  GS430 UZS190  06-up  CLX132-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  IS200 97-03  CLX01-KP  $1,300.00  10/560  6/336  ATM  ATM 
Lexus  IS250 06-up  CLX11-KP  $1,300.00  12/672  7/392  ATM  ATM 
Lexus  IS300 JCE10  00-up  CLX02-KP  $1,300.00  12/672  6/336  ATM  ATM 
Lexus  IS350 06-up  CLX12-KP  $1,300.00  12/672  7/392  ATM  ATM 
Lexus  LS400 89-94  CLX140-KP  $1,300.00  18/1008  9/504  ATM  ATM 
Lexus  LS400 95-00  CLX09-KP  $1,300.00  18/1008  7/392  ATM  ATM 
Lexus  LS430 01-06  CLX150-KP  $1,650.00  18.6  9.8  ATM  ATM 
Lexus  SC300/400 91-00  CLX10-KP  $1,300.00  13/728  7/392  ATM  ATM 
Lexus  SC430 01-up  CLX06-KP  $1,300.00  18/1008  7/392  ATM  ATM 
Mazda  3 03-up  CMZ01-KP  $1,400.00  9/504  5/280  P/U  ATM 
Mazda  323 BG  88-94  GTX  CMZ160-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Mazda  323 BG  88-94  GTR  CMZ161-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Mazda  323 88-94  2wd  CMZ162-KP  $1,400.00  7.5/420  4/224  P/U  ATM 
Mazda  323 98-up  CMZ02-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Mazda  6 02-up  CMZ05-KP  $1,400.00  13/728  4/224  ATM  OEM 
Mazda  626 93-97  CMZ03-KP  $1,400.00  7.5/420  5/280  P/U  P/U 
Mazda  626 98-02  CMZ04-KP  $1,400.00  7.5/420  5/280  P/U  P/U 
Mazda  Miata NA6(8)C  89-97  CMZ06-KP  $1,350.00  9/504  6/336  ATM  ATM 
Mazda  Miata NB8C  98-up  CMZ07-KP  $1,350.00  9/504  6/336  ATM  ATM 
Mazda  MX-3 91-98  CMZ200-KP  $1,350.00  7.5/420  4/224  P/U  P/U 
Mazda  MX-5 89-97  CMZ08-KP  $1,350.00  9/504  6/336  ATM  ATM 
Mazda  MX-5 98-up  CMZ07-KP  $1,350.00  9/504  6/336  ATM  ATM 
Mazda  MX-6 88-92  CMZ17-KP  $1,350.00  7/392  3/168  P/U  ATM 
Mazda  MX-6 93-97  CMZ09-KP  $1,350.00  7.5/420  5/280  P/U  P/U 
Mazda  Protege 95-98  CMZ15-KP  $1,400.00  9/504  5/280  P/U  P/U 
Mazda  Protege 99-03  CMZ02-KP  $1,400.00  9/504  5/280  P/U  P/U 
Mazda  RX-7 FC3S  85-91  CMZ14-KP  $1,350.00  7/392  6/336  P/U  ATM 
Mazda  RX-7 FD3S  92-02  CMZ10-KP  $1,350.00  10/560  6/336  ATM  ATM 
Mazda  RX-8 SE3P  03-up  CMZ11-KP  $1,400.00  10/560  6.5/364  ATM  OEM 
Mercedes-Benz  C CLASS W202  93-00  CMD02-KP  $1,400.00  8/448  12/672  OEM  OEM 
Mercedes-Benz  C CLASS W203  00-07  CMD050-KP  $1,400.00  6/336  12/672  OEM  OEM 
Mercedes-Benz  C CLASS W203  00-07  AWD  CMD051-KP  $1,400.00  9.8  11.8  OEM  OEM 
Mercedes-Benz  C CLASS W204  07-up  CMD080-KP  $1,400.00  6/336  12/672  P/U  OEM 
Mercedes-Benz  CLK W208  98-02  CMD04-KP  $1,400.00  6/336  12/672  OEM  OEM 
Mercedes-Benz  CLK W209  03-up  CMD060-KP  $1,400.00  6/336  12/672  OEM  OEM 
Mercedes-Benz  CLK W207  10-up  E200, 220  CMD160-KP  $1,400.00  7.4  11.8 
Mercedes-Benz  CLK W207  10-up  E280 350  CMD160-KP  $1,400.00  11.8 
Mercedes-Benz  E CLASS W210  95-01  CMD01-KP  $1,400.00  7.5/420  12/672  OEM  OEM 
Mercedes-Benz  E CLASS W211  02-09  240, 280
320,
320CDI
350,
270CDI 
CMD143-KP  $1,400.00  14.784  14.8/829  ATM  OEM 
Mercedes-Benz  E CLASS W211  02-09  400 CDI  CMD144-KP  $1,400.00  14.784  14.8/829  ATM  OEM 
Mercedes-Benz  E CLASS W211  02-09  200K, 220CDI  CMD142-KP  $1,400.00  14.784  14.8/829  ATM  OEM 
Mercedes-Benz  E CLASS W211  02-09  500  CMD141-KP  $1,400.00  14.784  14.8/829  ATM  OEM 
Mercedes-Benz  E CLASS W211  02-09  420 CDI  CMD140-KP  $1,400.00  14.784  14.8/829  ATM  OEM 
Mercedes-Benz  E CLASS W219  04-up  CMD150-KP  $1,400.00  14  14.8 
Mercedes-Benz  SLK R170  97-03  CMD03-KP  $1,400.00  7.5/420  12/672  OEM  OEM 
Mercedes-Benz  SLK R171  97-03  200,280,350  CMD070-KP  $1,400.00  7.5/420  12/672  OEM  OEM 
Mini  Mini Cooper 02-up  CBM07-KP  $1,400.00  7.4/414  6/336  P/U  P/U 
Mini  Mini Cooper 08-UP  CBM190-KP  $1,400.00  7.4/414  6/336  P/U  ATM 
Mitsubishi  3000GT 91-99  2wd  CMT190-KP  $1,300.00  7.5/420  7/392  P/U  ATM 
Mitsubishi  3000GT 91-99  4wd  CMT191-KP  $1,300.00  9/504  7/392  P/U  ATM 
Mitsubishi  Eclipse D22A  89-94  2wd  CMT050-KP  $1,350.00  7.5/420  7/392  P/U  ATM 
Mitsubishi  Eclipse D27  89-94  4wd  CMT051-KP  $1,350.00  7.5/420  7/392  P/U  ATM 
Mitsubishi  Eclipse D32A  95-99  CMT06-KP  $1,300.00  12/672  7/392  ATM  ATM 
Mitsubishi  Eclipse D52/D53  00-05  CMT07-KP  $1,350.00  9/504  7/392  P/U  ATM 
Mitsubishi  EVO 10 07-up  CMT25-KP  $1,400.00  9/504  7/392  P/U  ATM 
Mitsubishi  EVO 8 CT9A  01-05  CMT15-KP  $1,350.00  7.5/420  7/392  P/U  ATM 
Mitsubishi  EVO 9 06-up  CMT15-KP  $1,350.00  7.5/420  7/392  P/U  ATM 
Mitsubishi  Galant VR4  89-93  4wd  CMT22-KP  $1,350.00  9/504  7/392  P/U  ATM 
Mitsubishi  Galant EA8A  99-up  CMT01-KP  $1,300.00  9/504  7/392  P/U  ATM 
Mitsubishi  Galant VR4  99-up  CMT02-KP  $1,300.00  18/1008  7/392  ATM  ATM 
Mitsubishi  Lancer CS6A  02-Up  CMT10-KP  $1,300.00  7/392  5/280  P/U  OEM 
Mitsubishi  Mirage CA4A  92-96  CMT08-KP  $1,300.00  7/392  5/280  P/U  ATM 
Mitsubishi  Mirage CJ4A  97-01  CMT09-KP  $1,300.00  7/392  5/280  P/U  ATM 
Mitsubishi  Outlander 02-up  CMT03-KP  $1,300.00  7.5/420  7/392  P/U  OEM 
Nissan  240sx S13  89-94  CNS21-KP  $1,300.00  7/392  6/336  P/U  ATM 
Nissan  240sx S14  95-98  CNS22-KP  $1,350.00  7/392  6/336  P/U  ATM 
Nissan  280ZX 78-84  Requires Welding  CNS360-KP  $1,400.00  8.7/487  7.5/420  P/U  P/U 
Nissan  300ZX Z32  90-96  CNS25-KP  $1,400.00  12/672  7/392  ATM  ATM 
Nissan  350Z Z33  03-08  CNS26-KP  $1,400.00  10/560  7/392  ATM  ATM 
Nissan  370Z Z34  09-up  CNS340-KP  $1,400.00  12/672  7.2/403  ATM  ATM 
Nissan  Altima 93-97  CNS02-KP  $1,400.00  9/504  4/224  P/U  ATM 
Nissan  Altima 02-up  CNS27-KP  $1,300.00  9/504  4/224  P/U  ATM 
Nissan  Altima 08-up  CNS320-KP  $1,400.00  9/504  4/224  P/U  ATM 
Nissan  Cube 08-UP  CNS370-KP  $1,300.00  7/392  3.6/201  P/U  ATM 
Nissan  Maxima A32  95-99  CNS04-KP  $1,300.00  9/504  7/392  P/U  ATM 
Nissan  Maxima A33  00-03  CNS05-KP  $1,300.00  9/504  7/392  P/U  ATM 
Nissan  Maxima A34  04-up  CNS06-KP  $1,300.00  9/504  7/392  P/U  ATM 
Nissan  Maxima J31  05-up  CNS061-KP  $1,300.00  9/504  9/504  P/U  ATM 
Nissan  Maxima J32  09-up    CNS380-KP  $1400.00  8.7/487  7.2/403  P/U  ATM 
Nissan  NX1600 N14  91-95  CNS191-KP  $1,300.00  7.5/420  5/280  P/U  ATM 
Nissan  Sentra B13  90-94  CNS08-KP  $1,300.00  7/392  5/280  P/U  ATM 
Nissan  Sentra B14  95-99  CNS09-KP  $1,300.00  7.5/420  6/336  P/U  ATM 
Nissan  Sentra SE-R B15  02-up  CNS10-KP  $1,300.00  7.5/420  6/336  P/U  ATM 
Nissan  Versa 06-up  CNS280-KP  $1,400.00  7/392  3.6/201  P/U  OEM 
Porsche  996 Carrera-2 99-04  CPO010-KP  $1,600.00  6/336  9/504  P/U  ATM 
Porsche  996 Turbo 99-04  4wd  CPO011-KP  $1,600.00  6/336  9/504  P/U  ATM 
Porsche  Boxster 96-05  CPO02-KP  $1,600.00  5.3/296  9/504  P/U  P/U 
Saab  9-3 03-up  1.8T, 2.0T, 2.8T  CSA020-KP  $1,400.00  7.5/420  4/224  P/U  OEM 
Saab  9-5 99-up  CSA010-KP  $1,400.00  7.5/420  5/280  P/U  OEM 
Scion  TC FW21  05-up  CSC02-KP  $1,400.00  7.5/420  9/504  P/U  ATM 
Scion  XA 04-07  CSC03-KP  $1,400.00  5.3/296  2.2/123  P/U  OEM 
Scion  XB NCP31  04-07  CSC01-KP  $1,400.00  5.3/296  2.2/123  P/U  OEM 
Scion  XB 08-up  CSC040-KP  $1,400.00  5.3/296  2.2/123  P/U  OEM 
Scion  XD 08-up  CSC050-KP  $1,400.00  4/224  2.2/123  OEM  OEM 
Subaru  Forester 98-02  CSB01-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Forester 03-07  CSB02-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Forester 08-up  2.0  CSB160-KP  $1,450.00  10  9.7  P/U  ATM 
Subaru  Forester 08-up  2.5  CSB161-KP  $1,450.00  12  9.7  P/U  ATM 
Subaru  Impreza GC8  93-01  CSB03-KP  $1,450.00  7.5/420  5/280  P/U  P/U 
Subaru  Impreza STI 93-01  CSB05-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Impreza STI 02-up  CSB06-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Impreza WRX GDA/GDB/GGA  02-07  CSB04-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Impreza WRX GH8  08-up  CSB150-KP  $1,450.00  9/504  9/504  P/U  ATM 
Subaru  Impreza WRX STI GDF  2004  CSB04-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Impreza WRX STI GDB/E/F  05-07  CSB12-KP  $1,450.00  9/504  5/280  P/U  P/U 
Subaru  Impreza WRX STI GRB  08-up  CSB140-KP  $1,450.00  9/504  9/504  P/U  ATM 
Subaru  Legacy BC5  90-94  CSB08-KP  $1,450.00  7.5/420  5/280  P/U  P/U 
Subaru  Legacy BD5  95-99  CSB10-KP  $1,450.00  7.5/420  5/280  P/U  P/U 
Subaru  Legacy B4  00-04  CSB11-KP  $1,450.00  9/504  9/504  P/U  ATM 
Subaru  Legacy BH9  00-04  CSB111-KP  $1,450.00  9/504  9/504  P/U  ATM 
Subaru  Legacy BL9  05-up  CSB09-KP  $1,450.00  9/504  9/504  P/U  ATM 
Subaru  Liberty 2002  CSB130-KP  $1,450.00  9/504  9/504  P/U  ATM 
Suzuki  Aerio 01-07  CSU060-KP  $1,300.00  7.5/420  P/U  P/U 
Suzuki  Sidekick 90-93  CSU02-KP  $1,450.00 
Toyota  Avolon XLS 94-99  CTY28-KP  $1,400.00  9/504  4/224  P/U  P/U 
Toyota  Camry 92-96  CTY02-KP  $1,450.00  9/504  5/280  P/U  P/U 
Toyota  Camry MCV20L  97-01  CTY03-KP  $1,450.00  9/504  5/280  P/U  P/U 
Toyota  Camry 02-06  CTY04-KP  $1,450.00  9/504  5/280  P/U  P/U 
Toyota  Camry 07-up  CTY400-KP  $1,450.00  9/504  5/280  P/U  P/U 
Toyota  Celica ST184
ST182 
90-93  GT, GT-S,
SX 
CTY101-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Toyota  Celica ST185  90-93  All-Trac
GT-Four 
CTY100-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Toyota  Celica ST205   94-99  4wd  CTY051-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Toyota  Celica AT100
ST202
ST203
ST204 
94-99  CTY050-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Toyota  Celica ST202/203   94-99  Superstrut  CTY052-KP  $1,400.00  7.5/420  4/224  P/U  P/U 
Toyota  Celica ZZT231  00-06  CTY06-KP  $1,400.00  9/504  6/336  P/U  OEM 
Toyota  Corolla AE86  83-87  CTY07-KP  $1,400.00  7/392  6/336  P/U  P/U 
Toyota  Corolla AE92
AE11
AE101 
88-97  CTY08-KP  $1,400.00  7/392  4/224  P/U  P/U 
Toyota  Corolla ZZE110  98-02  CTY09-KP  $1,400.00  7/392  6/336  P/U  P/U 
Toyota  Corolla ZZE130L  03-up  CTY26-KP  $1,400.00  7/392  6/336  P/U  OEM 
Toyota  Corolla Altis NZE121
